diff --git a/scripts/ganglia-info.nse b/scripts/ganglia-info.nse
index 4e0b308cb..31db88603 100644
--- a/scripts/ganglia-info.nse
+++ b/scripts/ganglia-info.nse
@@ -1,6 +1,7 @@
local comm = require "comm"
local nmap = require "nmap"
local shortport = require "shortport"
+local slaxml = require "slaxml"
local stdnse = require "stdnse"
local string = require "string"
local table = require "table"
@@ -32,62 +33,177 @@ For more information about Ganglia, see:
-- About 5KB-10KB of data is returned for each host in the cluster.
--
-- @output
--- PORT STATE SERVICE VERSION
--- 8649/tcp open ganglia Ganglia XML Grid monitor 2.5.7 (Cluster name: unspecified; Owner: unspecified; Source: gmond)
+-- 8649/tcp open unknown syn-ack
-- | ganglia-info:
--- | Service: Ganglia Monitoring Daemon
--- | Version: 2.5.7
--- | Cluster Name: unspecified
--- | Owner: unspecified
--- | Hostname: localhost
--- | IP: 127.0.0.1
--- | cpu nice: 0.0%
--- | cpu user: 2.0%
--- | proc total: 182
--- | proc run: 0
--- | load fifteen: 0.13
--- | pkts in: 0.12packets/sec
--- | swap total: 9928700KB
--- | load five: 0.15
--- | machine type: x86_64
--- | disk total: 236.111GB
--- | mem buffers: 33148KB
--- | mem total: 3845028KB
--- | bytes in: 6.57bytes/sec
--- | load one: 0.22
--- | sys clock: 1317692483s
--- | mem free: 3280956KB
--- | mtu: 1280B
--- | mem shared: 0KB
--- | cpu aidle: 97.0%
--- | cpu idle: 99.1%
--- | cpu speed: 2266MHz
--- | mem cached: 271924KB
--- | cpu num: 4
--- | part max used: 55.9%
--- | bytes out: 5.48bytes/sec
--- | os release: 2.6.34
--- | gexec: OFF
--- | disk free: 104.075GB
--- | cpu system: 0.1%
--- | boottime: 1317692167s
--- | swap free: 9928700KB
--- | os name: Linux
--- |_ pkts out: 0.06packets/sec
-
--- Version 0.1
+-- | Ganglia Version: 3.1.7
+-- | Cluster 1:
+-- | Name: unspecified
+-- | Owner: unspecified
+-- | Host 1:
+-- | Name: sled9735.sd.dreamhost.com
+-- | IP: 10.208.42.221
+-- | load_one: 0.53
+-- | mem_total: 24685564KB
+-- | os_release: 3.1.9-vs2.3.2.5
+-- | proc_run: 0
+-- | load_five: 0.52
+-- | gexec: OFF
+-- | disk_free: 305.765GB
+-- | mem_cached: 18857264KB
+-- | pkts_in: 821.73packets/sec
+-- | bytes_in: 72686.10bytes/sec
+-- | bytes_out: 5612221.50bytes/sec
+-- | swap_total: 1998844KB
+-- | mem_free: 187964KB
+-- | load_fifteen: 0.57
+-- | os_name: Linux
+-- | boottime: 1429708366s
+-- | cpu_idle: 96.3%
+-- | cpu_user: 2.7%
+-- | cpu_nice: 0.0%
+-- | cpu_aidle: 94.7%
+-- | mem_buffers: 169588KB
+-- | cpu_system: 0.8%
+-- | part_max_used: 31.5%
+-- | disk_total: 435.962GB
+-- | mem_shared: 0KB
+-- | cpu_wio: 0.2%
+-- | machine_type: x86_64
+-- | proc_total: 1027
+-- | cpu_num: 8CPUs
+-- | cpu_speed: 2400MHz
+-- | pkts_out: 3977.13packets/sec
+-- | swap_free: 1393392KB
+--
+-- @xmloutput
+--