1
0
mirror of https://github.com/nmap/nmap.git synced 2025-12-09 14:11:29 +00:00

NSEDoc in ganglia-info.

This commit is contained in:
david
2011-10-04 05:45:57 +00:00
parent 9fd21a9342
commit b4c88b47de

View File

@@ -1,14 +1,16 @@
description = [[ description = [[
Retrieves system information from a listening Ganglia Monitoring Daemon or Retrieves system information from a listening Ganglia Monitoring Daemon or
Ganglia Meta Daemon. Ganglia is a scalable distributed monitoring system for Ganglia Meta Daemon.
high-performance computing systems such as clusters and Grids. The information
retrieved includes HDD size, available memory, OS version, architecture (and Ganglia is a scalable distributed monitoring system for high-performance
more) from each of the systems in each of the clusters in the grid. computing systems such as clusters and Grids. The information retrieved
includes HDD size, available memory, OS version, architecture (and more) from
each of the systems in each of the clusters in the grid.
For more information about Ganglia, see: For more information about Ganglia, see:
http://ganglia.sourceforge.net/ * http://ganglia.sourceforge.net/
http://en.wikipedia.org/wiki/Ganglia_(software)#Ganglia_Monitoring_Daemon_.28gmond.29 * http://en.wikipedia.org/wiki/Ganglia_(software)#Ganglia_Monitoring_Daemon_.28gmond.29
http://en.wikipedia.org/wiki/Ganglia_(software)#Ganglia_Meta_Daemon_.28gmetad.29 * http://en.wikipedia.org/wiki/Ganglia_(software)#Ganglia_Meta_Daemon_.28gmetad.29
]] ]]
--- ---
@@ -26,50 +28,48 @@ http://en.wikipedia.org/wiki/Ganglia_(software)#Ganglia_Meta_Daemon_.28gmetad.29
-- About 5KB-10KB of data is returned for each host in the cluster. -- About 5KB-10KB of data is returned for each host in the cluster.
-- --
-- @output -- @output
-- PORT STATE SERVICE REASON VERSION -- PORT STATE SERVICE VERSION
-- 8651/tcp open ganglia syn-ack Ganglia XML Grid monitor 3.0.7 (Cluster name: Fyodor's Cluster 2; Owner: Fyodor; Source: gmetad) -- 8649/tcp open ganglia Ganglia XML Grid monitor 2.5.7 (Cluster name: unspecified; Owner: unspecified; Source: gmond)
-- | ganglia-info: -- | ganglia-info:
-- | Service: Ganglia Meta Daemon -- | Service: Ganglia Monitoring Daemon
-- | Version: 3.0.7 -- | Version: 2.5.7
-- | Grid Name: Fyodor's Grid -- | Cluster Name: unspecified
-- | Cluster Name: Fyodor's Cluster 1 -- | Owner: unspecified
-- | Owner: Fyodor -- | Hostname: localhost
-- | Cluster Name: Fyodor's Cluster 2 -- | IP: 127.0.0.1
-- | Owner: Fyodor -- | cpu nice: 0.0%
-- | Hostname: ganglia.example.com -- | cpu user: 2.0%
-- | IP: 192.168.1.1 -- | proc total: 182
-- | disk total: 482.853GB -- | proc run: 0
-- | cpu speed: 2133MHz -- | load fifteen: 0.13
-- | part max used: 74.7% -- | pkts in: 0.12packets/sec
-- | swap total: 2097144KB -- | swap total: 9928700KB
-- | os name: Linux -- | load five: 0.15
-- | cpu user: 3.4% -- | machine type: x86_64
-- | cpu system: 0.4% -- | disk total: 236.111GB
-- | cpu aidle: 95.2% -- | mem buffers: 33148KB
-- | load five: 0.13 -- | mem total: 3845028KB
-- | proc run: 0 -- | bytes in: 6.57bytes/sec
-- | mem free: 714040KB -- | load one: 0.22
-- | mem buffers: 262100KB -- | sys clock: 1317692483s
-- | swap free: 2097144KB -- | mem free: 3280956KB
-- | bytes in: 2332.70bytes/sec -- | mtu: 1280B
-- | pkts out: 2.70packets/sec -- | mem shared: 0KB
-- | cpu num: 2CPUs -- | cpu aidle: 97.0%
-- | disk free: 188.861GB -- | cpu idle: 99.1%
-- | mem total: 3114872KB -- | cpu speed: 2266MHz
-- | cpu wio: 0.1% -- | mem cached: 271924KB
-- | boottime: 1307115184s -- | cpu num: 4
-- | machine type: x86 -- | part max used: 55.9%
-- | os release: 2.6.18-238.9.1.el5 -- | bytes out: 5.48bytes/sec
-- | cpu nice: 0.0% -- | os release: 2.6.34
-- | cpu idle: 96.1% -- | gexec: OFF
-- | load one: 0.04 -- | disk free: 104.075GB
-- | load fifteen: 0.14 -- | cpu system: 0.1%
-- | proc total: 245 -- | boottime: 1317692167s
-- | mem shared: 0KB -- | swap free: 9928700KB
-- | mem cached: 1260100KB -- | os name: Linux
-- | gexec: OFF -- |_ pkts out: 0.06packets/sec
-- | bytes out: 640.10bytes/sec
-- |_ pkts in: 12.90packets/sec
-- Version 0.1 -- Version 0.1
-- Created 2011-06-28 - v0.1 - created by Brendan Coles <bcoles@gmail.com> -- Created 2011-06-28 - v0.1 - created by Brendan Coles <bcoles@gmail.com>