1
0
mirror of https://github.com/nmap/nmap.git synced 2026-01-31 02:29:02 +00:00
2017-04-21 15:13:08 +00:00
2016-07-02 17:02:27 +00:00
2017-01-08 03:30:45 +00:00
2017-04-04 16:27:59 +00:00
2017-04-28 18:43:38 +00:00
2016-02-11 05:52:36 +00:00
2014-11-28 21:31:40 +00:00
2014-08-18 03:12:00 +00:00
2016-06-17 09:07:48 +00:00
2016-09-30 04:25:32 +00:00
2016-11-21 16:08:54 +00:00
2015-06-01 04:38:57 +00:00
2017-04-19 19:06:47 +00:00
2017-04-19 18:18:38 +00:00
2017-04-19 19:06:47 +00:00
2016-07-02 17:02:27 +00:00
2016-07-02 17:02:27 +00:00
2014-06-26 20:12:54 +00:00
2016-07-02 17:02:27 +00:00
2017-04-19 19:06:47 +00:00
2017-04-19 13:16:14 +00:00
2017-04-19 13:16:14 +00:00
2017-04-19 14:53:24 +00:00

Nmap Build Status

Nmap is released under a custom license, which is based on (but not compatible with) GPLv2. The Nmap license allows free usage by end users, and we also offer a commercial license for companies that wish to redistribute Nmap technology with their products. See [Nmap Copyright and Licensing][https://nmap.org/book/man-legal.html] for full details.

The latest version of this software as well as binary installers for Windows, macOS, and Linux (RPM) are available from https://nmap.org/

Full documentation is also available on the Nmap.org website.

Questions and suggestions may be sent to the Nmap-dev mailing list.

Installing

Ideally, you should be able to just type:

./configure
make
make install

For far more in-depth compilation, installation, and removal notes, read the Nmap Install Guide on Nmap.org.

Using Nmap

Nmap has a lot of features, but getting started is as easy as running nmap scanme.nmap.org. Running nmap without any parameters will give a helpful list of the most common options, which are discussed in depth in the man page. Users who prefer a graphical interface can use the included Zenmap front-end.

Contributing

Information about filing bug reports and contributing to the Nmap project can be found in the HACKING and CONTRIBUTING.md files.

Languages
C 37.5%
Lua 28.1%
C++ 16.8%
Shell 5.8%
Python 4.2%
Other 7.3%