1
0
mirror of https://github.com/nmap/nmap.git synced 2025-12-25 08:59:01 +00:00
david 8e6576f00e Use only the number of completed ports when computing completion time
estimates, and don't consider the number of outstanding probes or number of
retries. The old code would overestimate completion, causing a period of 99.99%
completion at the end of a scan (which caused earlier estimates to be too
soon). For a long UDP scan this puts the completion estimate right on after a
little time to allow for convergence. See
http://www.bamsoftware.com/wiki/Nmap/CompletionTimeEstimates.
2008-08-14 07:00:24 +00:00
2008-06-15 07:05:12 +00:00
2008-08-02 21:21:49 +00:00
2008-08-01 08:26:35 +00:00
2008-06-29 09:13:44 +00:00
2008-07-31 14:18:21 +00:00
2008-05-31 02:39:27 +00:00
2006-12-11 00:34:26 +00:00
2008-05-31 08:22:39 +00:00
2008-05-31 02:39:27 +00:00
2008-07-31 14:17:12 +00:00
2008-05-31 02:39:27 +00:00
2008-05-31 02:39:27 +00:00
2005-06-24 23:50:23 +00:00
2008-07-15 20:06:05 +00:00
2008-07-15 20:06:05 +00:00

Here is some documentation for Nmap, but these files are much less
comprehensive than what you'll find at the actual Nmap documentation
site ( http://nmap.org ).
Languages
C 37.8%
Lua 28.1%
C++ 16.7%
Shell 5.8%
Python 4.2%
Other 7.2%