1
0
mirror of https://github.com/nmap/nmap.git synced 2025-12-06 04:31:29 +00:00
dmiller c0628fd141 Report IPv4 and IPv6 addresses resolved for each host
Previously, we would only request IPv4 addresses by default, or only
IPv6 when scanning with -6. Now, we'll request both (by not passing an
address family in the hints to getaddrinfo) and report them all in the
"Other addresses" line. This should encourage more users to scan with
-6. Additionally, it allows us to catch and report attempts to scan
IPv6-only hosts via IPv4, where previously we would just say "Failed to
resolve"

Closes #76
2015-03-11 04:14:26 +00:00
2014-11-25 23:28:55 +00:00
2014-11-28 21:31:40 +00:00
2014-08-18 03:12:00 +00:00
2015-02-25 16:36:42 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-11-11 22:15:52 +00:00
2012-12-06 02:34:28 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-11-17 13:25:32 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2015-03-03 04:48:19 +00:00
2012-12-06 02:25:46 +00:00
2014-08-29 18:43:18 +00:00
2014-10-29 05:31:07 +00:00
2014-06-26 20:12:54 +00:00
2014-06-26 20:12:54 +00:00
2014-08-18 03:12:00 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2015-02-20 18:56:39 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2014-08-16 01:52:33 +00:00
2015-02-25 16:36:42 +00:00
2014-08-16 01:52:33 +00:00
2014-10-30 13:14:00 +00:00

Here is some documentation for Nmap, but these files are much less
comprehensive than what you'll find at the actual Nmap documentation
site ( http://nmap.org ).
Languages
C 37.8%
Lua 28.1%
C++ 16.7%
Shell 5.8%
Python 4.2%
Other 7.2%